Garage G59 located inside Sunserra. Need more space to store your toys, this garage is for you. Located near the main pool for easy access. Garage is wired for electric vehicle charging.
MLS# | 2333748 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Sunserra HOA |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 60 |
Listing Provided By | Northwest Premier Homes & Land | Kym Whitish |
SQ Feet | 368 |
---|---|
Garage | 1 |
Story(s) | 1 |
Acreage | 0.01 |
State | WA |
---|---|
County | Grant |
City | Quincy |
Zip Code | 98848 |
Area | 292 West Grant County |
Community Name | Crescent Bar |
School District | Quincy |
Listing VS Median (In Crescent Bar) | |
Price: $69,000 low | high Med: $225,000 SqFt: 368 low | high Med: 786 $ / SqFt: $188 low | high Med: $286 On site: 60 low | high Med: 20.000000 |