This vacant lot offers territorial views and is ideally just minutes from the city's best amenities! It is close to local city parks, the community pool, and the school. Whether you're ready to start building or simply exploring your options, this lot offers the perfect blend of natural beauty and urban convenience.
MLS# | 2317848 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Cornehl |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Listing Provided By | Keller Williams Realty NCW | Yesenia Ochoa Valdovinos |
Acreage | 0.41 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Douglas |
City | Bridgeport |
Zip Code | 98813 |
Area | 968 Bridgeport |
Community Name | Bridgeport |
School District | Bridgeport High |
Elementary School | Bridgeport Elem |
Middle School | Bridgeport Mid |
High School | Bridgeport High |
Listing VS Median (in Bridgeport) | |
Price: $9,000 low | high Med: $302,000 On Site: 47 low | high Med: 152.000000 |