Incredible views overlooking the Valley of Yakima/Selah. The sunsets are spectacular with sunsetting from west. Community well is in place and power is nearby. Great place to custom build your forever home.
MLS# | 2316522 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | RE/MAX, The Collective | Stacy Lopes |
Acreage | 5.29 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Yakima |
City | Yakima |
Zip Code | 98901 |
Area | 475 Yakima County |
Community Name | East Selah |
School District | Selah High |
Elementary School | John Campbell Elem |
Middle School | Selah Jnr High |
High School | Selah High |
Listing VS Median (in East Selah) | |
Price: $86,000 low | high Med: $925,000 On Site: 58 low | high Med: 126.000000 |