Beautiful views from this blank slate ready for you to build your dream home. Great location, open space, survey of record recorded.
MLS# | 2318558 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | WindermereRE/Central Basin LLC | Staci Faw |
Acreage | 5.13 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Ephrata |
Zip Code | 98823 |
Area | 291 North Central Grant County |
Community Name | Ephrata |
School District | Ephrata High |
Elementary School | Buyer To Verify |
Middle School | Ephrata Mid |
High School | Ephrata High |
Listing VS Median (in Ephrata) | |
Price: $148,000 low | high Med: $410,000 On Site: 41 low | high Med: 3 |