Great piece of Land and a great Location, Generous roomy and long spacious lot at Copalis Beach. Quiet neighborhood area. Many possibilities whether building your dream home, a cabin or weekend get away. Prime Location near many of the surrounding area which includes, Ocean Shores, Moclips, Oyhut Bay, Seabrook, Olympic National Forest, beaches and more. So much to enjoy around the area. Prime clam digging area, fishing, surfing, walking, shopping, etc., and much more. Come make your dreams come true.
MLS# | 2315394 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Nelson Addition |
Sub-Type | Resale |
Status | Pending |
Days On Site | 64 |
Listing Provided By | Skyline Properties, Inc. | Martin R. Clark |
Acreage | 0.24 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Copalis Beach |
Zip Code | 98535 |
Area | 192 Copalis Beach |
Community Name | Copalis Beach |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Copalis Beach) | |
Price: $60,000 low | high Med: $230,000 On Site: 64 low | high Med: 88.000000 |