Vacant lot right off I-5 close to all amenities! Owner is open to long term lease. Great zoning allows you to go vertical. All utilities are on the lot Including Water Sewer and Power. Property was a car wash fully paved lot. On bus line and close to on and off ramps. Close to all shopping and restaurants. Close to golf courses parks and schools.
MLS# | 2317984 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Tumwater |
Sub-Type | Resale |
Status | Active |
Days On Site | 48 |
Listing Provided By | RE/MAX Extra Inc. | Don M. Goethals |
Zoning | GC |
---|---|
Acreage | 0.33 |
State | WA |
---|---|
County | Thurston |
City | Tumwater |
Zip Code | 98501 |
Area | 443 Tumwater |
Community Name | Tumwater |
School District | Tumwater High |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Tumwater High |
Listing VS Median (in Tumwater) | |
Price: $599,950 low | high Med: $584,900 On Site: 48 low | high Med: 110.000000 |