Welcome to your move-in ready dream home! This spacious 4-bedroom, 3.5-bathroom sanctuary boasts elegance and functionality. Perfect for both relaxation and productivity, it features a generous den or office space. Enjoy the custom railing accents and the charm of a large corner lot, providing privacy and ample outdoor space. Entertain effortlessly on the expansive cement pad in the backyard, complemented by a covered patio for year-round enjoyment. With 2109 sq ft feet of meticulously designed living space and landscaped surroundings, this home offers a perfect blend of comfort and style.
MLS# | 2250720 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Sandhill Estates #1 Major #1 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 224 |
Listing Provided By | Imagine Realty | Jessie Weno Dominguez |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,109 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.25 |
Property View | Yes |
State | WA |
---|---|
County | Adams |
City | Othello |
Zip Code | 99344 |
Area | 381 Adams County |
Community Name | Othello |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Othello) | |
Price: $533,900 low | high Med: $399,900 SqFt: 2,109 low | high Med: 2,532 $ / SqFt: $253 low | high Med: $158 On Site: 224 low | high Med: 74.000000 |