New home with 3 bed + loft, 1854sf, 2 1/2 baths, Great Room concept with electric FP. Kitchen with island, ample storage, micro-hood, range, eating area, quartz counters. All flooring on main is Luxury Vinyl Plank, easy to maintain and long lasting! Bedrooms, laundry and loft upstairs. Primary with french doors, walk-in closet, luxury bathroom features double sinks, shower. Tile floors in upstairs baths. CC&R's but no HOA. Back portion of lot has BPA Easement.
Mls | 2219109 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Iron Horse Flats |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 245 |
Listing Provided By | Cascade Hasson Sotheby's Int'l | Heather DeFord |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,854 |
Garage | 2 |
Storys | 2 |
Acreage | 0.17 |
State | WA |
---|---|
County | Clark |
City | Vancouver |
Zip Code | 98662 |
Area | 1062 Brush Prairie | Hockinson |
Community Name | Vancouver |
School District | Prairie High |
Elementary School | Glenwood Heights Primary |
Middle School | Laurin Middle |
High School | Prairie High |
Listing VS Median (in Vancouver) | |
Price: $560,000 low | high Med: $499,875 SqFt: 1,854 low | high Med: 1,758 $ / SqFt: $302 low | high Med: $284 On Site: 245 low | high Med: 133.000000 |