Come see this amazing 4-bedroom, 2.5-bath home with 2,016 square feet of living space! Practically brand-new with recent upgrades and a remodel, it features a spacious living room and a modern, open kitchen perfect for entertaining. Enjoy an additional living room upstairs and a huge primary suite. The fully fenced yard includes a dog run and an extra concrete patio, ideal for outdoor activities. Don't miss out on this stunning home!
MLS# | 2250799 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Sagestone Addidtion |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 2020 |
Days On Site | 221 |
Listing Provided By | Imagine Realty ERA Powered | Jessie Weno Dominguez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,016 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | Yes |
State | WA |
---|---|
County | Adams |
City | Othello |
Zip Code | 99344 |
Area | 381 Adams County |
Community Name | Othello |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Othello) | |
Price: $388,000 low | high Med: $402,450 SqFt: 2,016 low | high Med: 2,034 $ / SqFt: $192 low | high Med: $211 On Site: 221 low | high Med: 84.000000 |