Come home to this matured lot surrounded by trees. Beautiful deck, two entrances, two car garage. This home feature a beautiful kitchen with lots of cabinets space, gas range, island and tile flooring. The utility room features a half bath and a utility sink. Primary bedroom has a walk-in closet, primary bathroom has double sinks and walk in shower. Den/bedroom has electric fireplace. Garage feature above floor shelving. House has sunroom
MLS# | 2326818 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Rivers Edge Estates |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 5 |
Listing Provided By | The Sunworld Group, Inc | Paul Van Baalen |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,840 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
State | WA |
---|---|
County | Clark |
City | Washougal |
Zip Code | 98671 |
Area | 1033 Camas Washougal |
Community Name | Washougal |
School District | Washougal High |
Elementary School | Hathaway Elem |
Middle School | Jemtegaard Mid |
High School | Washougal High |
Listing VS Median (in Washougal) | |
Price: $525,000 low | high Med: $529,000 SqFt: 1,840 low | high Med: 1,254 $ / SqFt: $285 low | high Med: $422 On Site: 5 low | high Med: 7.000000 |