Great starter or rental investment in popular older established Olympia neighborhood near Woodland Bike and Walking trail and Watershed Park. Clean 2BR 1 bath home with vinyl windows and updates thru out. New roof at closing. Also a 36x 36 shop for storage and workshop area. A lot of value and possibilities here!
MLS# | 2328962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 73 |
Listing Provided By | Olympic Sotheby's Int'l Realty | Justin W. Hjelm |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Garage | 5 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
State | WA |
---|---|
County | Thurston |
City | Olympia |
Zip Code | 98501 |
Area | 448 Olympia South |
Community Name | Olympia |
School District | Olympia High |
Elementary School | Madison Elem |
Middle School | Reeves Mid |
High School | Olympia High |
Listing VS Median (In Olympia) | |
Price: $399,500 low | high Med: $578,565 SqFt: 800 low | high Med: 1,959 $ / SqFt: $499 low | high Med: $295 On site: 73 low | high Med: 178.000000 |