Come and take a look at this one! It's a 4 bedroom,1.75 bath home that has been completely updated with new vinyl, wood look floors and trim, a new kitchen, and all new bathrooms. The kitchen includes stainless steel appliances and the refrigerator was recessed to make more space in there. There are newer vinyl windows and a metal roof! You won't have anything to do on the weekends except relax! There's a large shed attached to the carport and a nice-sized yard. It's conveniently located around the corner from Larson Heights Elementary School.
Mls | 2268166 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Larson Subdivision |
Subtype | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 135 |
Listing Provided By | Moses Lake Realty Group | LeRae Redal |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,452 |
Car Port | Yes |
Storys | 1 |
Zoning | R-1 |
Acreage | 0.22 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 298 North Moses Lake |
Community Name | Larson |
School District | Buyer To Verify |
Elementary School | Larson Heights Elem |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Larson) | |
Price: $289,500 low | high Med: $266,542 SqFt: 1,452 low | high Med: 1,148 $ / SqFt: $199 low | high Med: $232 On Site: 135 low | high Med: 563.000000 |