2020 Park Model on 5.76 mostly cleared acreage. Fully equipped & move in ready. Full kitchen and bath with a queen sized bed. small stacking washer & dryer in the bedroom. Established garden with two outbuildings. This was bare land 6 years ago. The well and septic were installed around 2019-2020. This place is set up nicely to live in a very small foot print. A little fireplace was professionally installed in the Park Model. No 1031 exchange.
MLS# | 2329142 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | Cedarcrest Estates |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 79 |
Listing Provided By | RE/MAX FIRST Inc Port Ludlow | Tim Horvath |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 382 |
Story(s) | 1 |
Zoning | RR 5 |
Acreage | 5.76 |
Property View | Yes |
State | WA |
---|---|
County | Jefferson |
City | Quilcene |
Zip Code | 98376 |
Area | 491 Coyle |
Community Name | Hazel Point |
School District | Quilcene HighAnd Ele |
Elementary School | Quilcene HighAnd Ele |
Middle School | Quilcene HighAnd Ele |
High School | Quilcene HighAnd Ele |
Listing VS Median (in Hazel Point) | |
Price: $250,000 low | high Med: $385,000 SqFt: 382 low | high Med: 728 $ / SqFt: $654 low | high Med: $529 On site: 79 low | high Med: 173.000000 |