15 + Subdividable acres adjacent to I-5 Southbound. High Visibility for Signage or Towers. Perfect for Small Business, farm or Short Term Rentals / Campsites Zoned RRR 1/5 acre = 3 subdividable 5 acres/lots or houses, buyer to verify. Gopher study report came back clear. Land is available to develop.
MLS# | 2315073 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 65 |
Listing Provided By | ASPA | Gretchen Miller |
Zoning | RRR1/5 |
---|---|
Acreage | 15.67 |
Property View | Yes |
State | WA |
---|---|
County | Thurston |
City | Rochester |
Zip Code | 98579 |
Area | 455 Rochester |
Community Name | Rochester |
School District | Rochester High |
Elementary School | Rochester Primary Sc |
Middle School | Rochester Mid |
High School | Rochester High |
Listing VS Median (in Rochester) | |
Price: $225,000 low | high Med: $482,500 On Site: 65 low | high Med: 261.000000 |