Very affordable opportunity on this surveyed, down-sloping vacant lot which is located in the lakeside and golf course community of Sudden Valley. The property is accessed by a 50' wide access (or parking) area and sits 60' away from North Summit Drive (access between the homes at 15 and 17 North Summit) - and is completely surrounded by green-belt. Gentle down slope makes this small property a very attractive development opportunity and allows for more volume in a home plan (daylight basement). Filtered territorial views towards Lake Whatcom and the Stewart Mountains. Extremely nice setting!
MLS# | 2317334 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Sudden Valley |
HOA Dues | $148 |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | RE/MAX Whatcom County, Inc. | Greg Paul |
Zoning | Urban Res. 3DU/A |
---|---|
Acreage | 0.07 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98229 |
Area | 850 Sudden Valley |
Community Name | Sudden Valley |
School District | Bellingham High |
Elementary School | Geneva Elem |
Middle School | Kulshan Mid |
High School | Bellingham High |
Listing VS Median (in Sudden Valley) | |
Price: $38,500 low | high Med: $625,000 On Site: 58 low | high Med: 401.000000 |