Located just minutes from Downtown Centralia, this 1512 sq. ft. home sits elevated on its 23.32 acres of forested and pastureland. Enjoy the seclusion and quiet. This home features 3 bedrooms, 2 full bathrooms and all the kitchen appliances stay with the sale. Eating area right off kitchen. Efficient forced air keeps you comfortable all year round. This home has a large Primary Bedroom with a 5-piece bath and walk-in closet. There is a separate living room and family room as well. The property has a large barn and machine shed for livestock and projects. Come take a look!
MLS# | 2251333 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 2005 |
Days On Site | 216 |
Listing Provided By | John L. Scott CNT | Brent Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 23.32 |
Property View | Yes |
State | WA |
---|---|
County | Lewis |
City | Centralia |
Zip Code | 98531 |
Area | 426 Centralia |
Community Name | Centralia |
School District | Centralia High |
Elementary School | Washington Elementary |
Middle School | Centralia Mid |
High School | Centralia High |
Listing VS Median (in Centralia) | |
Price: $549,900 low | high Med: $387,000 SqFt: 1,512 low | high Med: 1,406 $ / SqFt: $364 low | high Med: $277 On Site: 216 low | high Med: 72.000000 |