Property on good lot with a great layout and good bones, the possibilities here are endless! This home is ready for your magic touch! Tons of potential! Must see!!!
MLS# | 2328316 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 5 |
Listing Provided By | COMPASS | Kenneth Patton |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,312 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.15 |
State | WA |
---|---|
County | Pierce |
City | Tacoma |
Zip Code | 98405 |
Area | 26 Central Tacoma |
Community Name | Tacoma |
School District | Tacoma |
Listing VS Median (in Tacoma) | |
Price: $399,995 low | high Med: $468,000 SqFt: 1,312 low | high Med: 1,013 $ / SqFt: $305 low | high Med: $462 On Site: 5 low | high Med: 94.000000 |