Buildable city lot ready for your next project. Zoned ResR1 but can easily be changed to R2 with a variance from the city of Moses Lake. All utilities in the road.
MLS# | 2314599 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 63 |
Listing Provided By | eXp Realty | Benjamin Sellen |
Zoning | 11 |
---|---|
Acreage | 0.23 |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 295 South Moses Lake |
Community Name | Moses Lake |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Moses Lake) | |
Price: $95,000 low | high Med: $325,000 On Site: 63 low | high Med: 88.000000 |