Beautiful riverfront property with a solid one level rancher style home. Spacious living room, galley style kitchen, nice sized mud room and large covered patio area. Low bank Kettle River frontage for easy swimming and fishing access. Huge field in the front for animals or gardening. Attached carport and detached garage with attached building for storage, animals or? Easy year around access and close to the Ferry County Rail Trail and Canada. Lots of possibilities.
MLS# | 2331627 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | MORGAN MEADOWS SP |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 67 |
Listing Provided By | Windermere Republic | Bill Baldwin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 2.30 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Ferry |
City | Danville |
Zip Code | 99121 |
Area | 465 Ferry County |
Community Name | Danville |
School District | Curlew Elem& High |
Elementary School | Curlew Elem& High |
Middle School | Curlew Elem& High |
High School | Curlew Elem& High |
Listing VS Median (In Danville) | |
Price: $259,900 low | high Med: $279,900 SqFt: 1,040 low | high Med: 1,892 $ / SqFt: $250 low | high Med: $180 On site: 67 low | high Med: 143.500000 |