Walkable neighborhood close to East Sammamish Park tennis courts and fields. New flooring, fresh paint and new carpet throughout. New kitchen cabinets and countertop. Primary bedroom on main floor. Solar panels, rain barrels, and raised garden beds already in place. Sunroom with athletic size swim-spa. Generac generator, solar panels, tankless water heater, gas fireplace. Three bedrooms, three baths, plus large flex room that can be 4th bedroom, office, or playroom.
Mls | 2264996 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1981 |
Days On Site | 140 |
Listing Provided By | John L. Scott, Inc. | Nan Gordon |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,680 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | R4 |
Acreage | 0.15 |
State | WA |
---|---|
County | King |
City | Sammamish |
Zip Code | 98074 |
Area | 540 East of Lake Sammamish |
Community Name | Plateau |
School District | Eastlake High |
Elementary School | Mead Elem |
Middle School | Inglewood Middle |
High School | Eastlake High |
Listing VS Median (in Plateau) | |
Price: $1,199,000 low | high Med: $2,619,490 SqFt: 1,680 low | high Med: 3,630 $ / SqFt: $714 low | high Med: $722 On Site: 140 low | high Med: 110.000000 |