Lovely classic rambler tucked into a quiet neighborhood. This home has been refreshed with beautiful new flooring, interior/exterior paint and so much more! Great 3-1 floor plan with sunny living spaces, chef ready kitchen featuring plenty of cabinetry and counter space. Dining room opens to both the living room and kitchen with a slider out to the big fully fenced backyard with outbuilding. Bath features quality finishes. Attached garage and great location.
Mls | 2266341 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Timberlane Estates Div 01 |
Hoadues | $46 |
Subtype | Resale |
Status | Active |
Year | 1968 |
Days On Site | 139 |
Listing Provided By | Redfin | Kathleen Anne Voss |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 860 |
Pool | Yes |
Storys | 1 |
Zoning | SFR |
Acreage | 0.12 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Covington |
Zip Code | 98042 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Timberlane |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Timberlane) | |
Price: $455,000 low | high Med: $575,000 SqFt: 860 low | high Med: 1,170 $ / SqFt: $529 low | high Med: $491 On Site: 139 low | high Med: 21.000000 |