Interior inspections are not available, do not trespass. NO REPRESENTATION TO VALIDITY OF INFORMATION IS MADE, BUYER TO VERIFY ALL INFORMATION WHERIN.
MLS# | 2297199 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 4 |
Listing Provided By | Keller Williams Realty PS | Cari L. Franklin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Story(s) | 1 |
Acreage | 0.27 |
State | WA |
---|---|
County | Kitsap |
City | Bremerton |
Zip Code | 98312 |
Area | 148 West Bremerton |
Community Name | Bremerton |
School District | Bremerton #100c |
Listing VS Median (in Bremerton) | |
Price: $338,100 low | high Med: $450,150 SqFt: 1,782 low | high Med: 1,269 $ / SqFt: $190 low | high Med: $360 On Site: 4 low | high Med: 79.500000 |