Spacious two-level residence in the heart of Cashmere offers 4 spacious bedrooms and 3 pristine bathrooms. Freshly painted walls. Open-concept living area upstairs, seamlessly connecting the kitchen, dining, and living spaces. Venture outside to a new cozy yard, where you can enjoy serene evenings by the fire pit. Whether it's a quiet night with loved ones or a gathering with friends, this outdoor space is perfect for creating lasting memories. Steps away from high school and middle school, this home offers privacy on a corner lot and your chance to own a beautiful home in Cashmere.
MLS# | 2258475 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | VIEWCREST ADD |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 200 |
Listing Provided By | Keller Williams Realty NCW | Aaron Ruiz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,240 |
Garage | 2 |
Story(s) | 2 |
Zoning | SF |
Acreage | 0.25 |
Property View | Yes |
State | WA |
---|---|
County | Chelan |
City | Cashmere |
Zip Code | 98815 |
Area | 963 Cashmere |
Community Name | Cashmere |
School District | Cashmere High |
Elementary School | Vale Elem |
Middle School | Cashmere Mid |
High School | Cashmere High |
Listing VS Median (in Cashmere) | |
Price: $629,900 low | high Med: $625,000 SqFt: 2,240 low | high Med: 1,063 $ / SqFt: $281 low | high Med: $588 On Site: 200 low | high Med: 144.000000 |