4.49 acres of land, right in the heart of Kent with lots of new developments in the area. Includes two parcels. Zoned currently for SR-1. Value in the land. A 15-inch main sewer line runs along the back corner of the property. Buyer to verify all information for satisfaction. Must have an appointment and schedule through showingtime.
MLS# | 2247103 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1937 |
Days On Site | 226 |
Listing Provided By | Best Choice Realty | Khai Pham |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Story(s) | 1 |
Acreage | 4.49 |
State | WA |
---|---|
County | King |
City | Kent |
Zip Code | 98031 |
Area | 330 Kent |
Community Name | Kentridge |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Kentridge) | |
Price: $1,600,000 low | high Med: $827,500 SqFt: 1,520 low | high Med: 2,450 $ / SqFt: $1,053 low | high Med: $342 On Site: 226 low | high Med: 63.500000 |