Investor alert!! Rare opportunity!! Shy 1/4 acre Corner Lot!! Prime Location and high visibility on SR 2. Value in Land. Zoned General Commercial. Water, power and gas are all connected, sewer available in the street. Multiple buildings on property, value in land. buyer to verify all feasibility. Property directly adjacent to a high traffic intersection on a popular east/west highway.
MLS# | 2315519 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Andrew Thompsons Addition |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Daily Realty Group LLC | Jennifer Southard |
Zoning | GC |
---|---|
Acreage | 0.23 |
State | WA |
---|---|
County | Snohomish |
City | Monroe |
Zip Code | 98272 |
Area | 750 East Snohomish County |
Community Name | In Town Monroe |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in In Town Monroe) | |
Price: $1,875,000 low | high Med: $281,550 On Site: 59 low | high Med: 64.000000 |