Investor alert!! Rare opportunity!! Shy 1/4 acre Corner Lot!! Prime Location and high visibility on SR 2. Value in Land. Zoned General Commercial. Water, power and gas are all connected, sewer available in the street. Multiple buildings on property, value in land. buyer to verify all feasibility. Property directly adjacent to a high traffic intersection on a popular east/west highway.
MLS# | 2344447 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 36 |
Listing Provided By | Daily Realty Group LLC | Jennifer Southard |
Units | 1 |
---|---|
Zoning | Commercial |
Acreage | 0.23 |
State | WA |
---|---|
County | Snohomish |
City | Monroe |
Zip Code | 98272 |
Area | 750 East Snohomish County |
Community Name | In Town Monroe |
Listing VS Median (In In Town Monroe) | |
Price: $1,500,000 low | high Med: $326,125 On site: 36 low | high Med: 18.500000 |