Edgewood plan, tile entry, breakfast bar, dining area, great room design, kitchen has quartz countertops, primary bathroom has dual vanity, landscaped front with underground sprinkler system, stainless steel appliances, 2 car garage.
MLS# | 2331140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 67 |
Listing Provided By | Coldwell Banker Tomlinson R&H | Mark Fancher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | Barrington Point |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (In Barrington Point) | |
Price: $349,990 low | high Med: $367,407 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $249 low | high Med: $261 On site: 67 low | high Med: 67.000000 |