Perfectly flat and fully fenced lot in an easily accessibly part of town. Power, water, and sewer on the lot. House fire years ago. Buyer to verify connections.
MLS# | 2317278 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Listing Provided By | RE/MAX Premier Group | Scott Foister |
Acreage | 0.11 |
---|
State | WA |
---|---|
County | Cowlitz |
City | Kelso |
Zip Code | 98626 |
Area | 401 West Kelso |
Community Name | West Kelso |
School District | Kelso |
Listing VS Median (in West Kelso) | |
Price: $90,000 low | high Med: $299,900 On Site: 53 low | high Med: 58.000000 |