Commercial lot in downtown Everson ready for your next project! 2 lots totaling 11,761 sq. ft. Recently cleared of previous home and structures. Utilities run into the lot. Centrally located for convenience. Check Title 19 - Chapter 19.31 COMMERCIAL ZONE (C) with City of Everson for permitted and accessory uses.
MLS# | 2317559 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 51 |
Listing Provided By | American Dream R. E. Services | Forbes Hansen |
Zoning | Commercial |
---|---|
Acreage | 0.27 |
State | WA |
---|---|
County | Whatcom |
City | Everson |
Zip Code | 98247 |
Area | 890 Nooksack Valley |
Community Name | Everson |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Everson) | |
Price: $109,500 low | high Med: $675,000 On Site: 51 low | high Med: 384.000000 |