Check out this Luxury 2013 Parade of Homes Build!! This home has ADU in law possibilities with a separate ground level entrance & its own tandem 2 car garage w/ wash/dry hookups & plumping for kitchenette. Upgrade list is available & will touch on the Energy Star and Built Green certifications, High efficiency heat pump, smart home technology, & SimpliSafe security system.
MLS# | 2127290 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Contingent |
Year | 2013 |
Days On Site | 585 |
Listing Provided By | eXp Realty | Lacey Blackman |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,900 |
Garage | 4 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.33 |
State | WA |
---|---|
County | Benton |
City | Kennewick |
Zip Code | 99337 |
Area | 244 Benton County |
Community Name | Kennewick |
School District | Kennewick |
Listing VS Median (in Kennewick) | |
Price: $775,000 low | high Med: $509,500 SqFt: 3,900 low | high Med: 2,245 $ / SqFt: $199 low | high Med: $239 On Site: 585 low | high Med: 112.000000 |