Active Adult 55+ community Regency at Ten Trails by Toll Brothers! Dual primary suites. The beautiful Vela is a joy to call home. Hosts and guests alike will love the open-concept kitchen with large center island and breakfast bar, great room, and casual dining area which overlook a spacious covered patio. The primary bedroom suite, tucked at the end of a short hallway, includes a resort-like primary bath with private water closet, dual sink vanity, luxe shower, and large walk-in closet. Broker must accompany buyer on first visit to receive a SOC.
MLS# | 2246274 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Regency at Ten Trails |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 227 |
Listing Provided By | Toll Brothers Real Estate, Inc | Kristi Brewer |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,214 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.05 |
State | WA |
---|---|
County | King |
City | Black Diamond |
Zip Code | 98010 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Black Diamond |
School District | Enumclaw Snr High |
Elementary School | Black Diamond Elem |
Middle School | Thunder Mtn Mid |
High School | Enumclaw Snr High |
Listing VS Median (in Black Diamond) | |
Price: $1,051,360 low | high Med: $794,060 SqFt: 2,214 low | high Med: 1,549 $ / SqFt: $475 low | high Med: $513 On Site: 227 low | high Med: 77.000000 |