Active Adult 55+ community Regency at Ten Trails by Toll Brothers! The Dorado creates a lasting impression with an airy foyer and spacious office, opening to a large covered patio overlooking a serene greenbelt. The well-designed kitchen is overlooked by a bright casual dining area, and is complete with a large center island with breakfast bar, plenty of counter and cabinet space, and sizable walk-in pantry. Enhancing the serene primary bedroom suite are a king-size walk-in closet and gorgeous primary bath with dual-sink vanity, large luxe shower and private water closet.
MLS# | 2246135 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Regency at Ten Trails |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 227 |
Listing Provided By | Toll Brothers Real Estate, Inc | Kristi Brewer |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,061 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.17 |
State | WA |
---|---|
County | King |
City | Black Diamond |
Zip Code | 98010 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Black Diamond |
School District | Enumclaw Snr High |
Elementary School | Black Diamond Elem |
Middle School | Thunder Mtn Mid |
High School | Enumclaw Snr High |
Listing VS Median (in Black Diamond) | |
Price: $1,023,485 low | high Med: $794,060 SqFt: 2,061 low | high Med: 1,549 $ / SqFt: $497 low | high Med: $513 On Site: 227 low | high Med: 77.000000 |