Welcome to this charming Duplex Located just a stone's throw away from Lundeen Park! Each unit features open layouts, kitchens, utility rooms, 2 bedrooms and fenced backyards. The outdoor space is spacious, surrounded by green space this home feels tranquil and away from the hustle and bustle of the city. Close to schools, outdoor activities and major roadways this home has a location that is hard to find! Each unit is roughly 1088 Sq Ft. with separate garage spaces for each. Multigenerational use, or rental income while occupying 1 Unit this Duplex has great possibilities. Please proceed with care, Tenants are occupying the home.
MLS# | 2297203 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Baily's Valley |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 13 |
Listing Provided By | Windermere RE Arlington | Allison Blacker |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,176 |
Garage | 2 |
Story(s) | 2 |
Zoning | SR(MDR) |
Acreage | 0.58 |
State | WA |
---|---|
County | Snohomish |
City | Lake Stevens |
Zip Code | 98258 |
Area | 760 Northeast Snohomish? |
Community Name | Lake Stevens |
School District | Lake Stevens Snr Hig |
Elementary School | Sunnycrest Elem |
Middle School | North Lake Mid |
High School | Lake Stevens Snr Hig |
Listing VS Median (in Lake Stevens) | |
Price: $736,000 low | high Med: $853,475 SqFt: 2,176 low | high Med: 2,333 $ / SqFt: $338 low | high Med: $375 On Site: 13 low | high Med: 298.000000 |