Create new memories at the beach in this lovely one-level home on a corner lot in Surfside! The home offers three bedrooms, walk-in closet in primary, two full baths, bonus area for office or craft room, skylights for added natural light and a spacious two-car garage. Guest rooms are located on the opposite side of the house for added privacy. The fully fenced yard provides safety and serenity in a peaceful and quiet neighborhood. Updates include newer roof, vinyl siding, furnace and leaf-filtering gutters. Close to the beach, Surfside Golf Course and state parks, as well as shopping, dining, art galleries and community clubs. Your beach home awaits you!
MLS# | 2252738 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | Ocean Woods |
HOA Dues | $680 |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 1993 |
Days On Site | 200 |
Listing Provided By | Realty One Group Pacifica | Gary R. McGrew |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Garage | 2 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.16 |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Surfside |
School District | Ilwaco Snr High |
Elementary School | Ocean Park ElemMulti |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (in Surfside) | |
Price: $315,000 low | high Med: $397,000 SqFt: 1,456 low | high Med: 1,338 $ / SqFt: $216 low | high Med: $299 On Site: 200 low | high Med: 436.500000 |