First time on the market in 50+ years! Approx. 295 feet of waterfront and includes 5 water shares - 1 for a residence, 2 for livestock & 2 for irrigation. You could have your own small farm on the water! Lummi sewer at the street, power is on the property & well already installed! Lummi Sewer & Water. This is truly a one-of-a-kind property that only comes around once in a lifetime, including the most breathtaking sunset views imaginable.
MLS# | 2317097 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 51 |
Listing Provided By | NextHome Northwest Living | Sean Ryan |
Zoning | 91 |
---|---|
Acreage | 7.08 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98226 |
Area | 870 Ferndale | Custer |
Community Name | Bellingham |
School District | Ferndale High |
Elementary School | Skyline Elem |
Middle School | Vista Mid |
High School | Ferndale High |
Listing VS Median (in Bellingham) | |
Price: $800,000 low | high Med: $535,000 On Site: 51 low | high Med: 98.500000 |