Welcome to this wonderful corner lot location. All utilities are available in the street, foundation ready for your new home if desired. City has said you can build a home or put manufactured on as long as it is 990 sq ft or larger. Near the ball parks, bus line, parks and shopping.
MLS# | 2316922 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Hoquiam |
Sub-Type | Resale |
Status | Pending |
Days On Site | 54 |
Listing Provided By | Riley Jackson Real Estate Inc. | Vlanda Weber |
Acreage | 0.12 |
---|
State | WA |
---|---|
County | Grays Harbor |
City | Hoquiam |
Zip Code | 98550 |
Area | 197 Hoquiam |
Community Name | Hoquiam |
School District | Hoquiam High |
Elementary School | Buyer To Verify |
Middle School | Hoquiam Mid |
High School | Hoquiam High |
Listing VS Median (in Hoquiam) | |
Price: $33,000 low | high Med: $298,700 On Site: 54 low | high Med: 41.500000 |