Ready to move into, new flooring, new paint, inside and out, new appliances and garden shed. Landscaping will be installed when weather permits.
MLS# | 2328907 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 2 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 3 |
Listing Provided By | BHGRE Gary Mann Realty | Dan Adair |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Story(s) | 1 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 296 Peninsula |
Community Name | Peninsula |
School District | Moses Lake High |
Elementary School | Buyer To Verify |
Middle School | Frontier Mid |
High School | Moses Lake High |
Listing VS Median (in Peninsula) | |
Price: $129,950 low | high Med: $399,900 SqFt: 1,782 low | high Med: 1,330 $ / SqFt: $73 low | high Med: $301 On Site: 3 low | high Med: 49.000000 |