Hidden just North of sunny Sequim, this 3+ acre retreat has plenty to offer - from the cozy 2 bd bungalow with livable 200 sqft 4 seasons sun porch and 1800 sqft homesteaders’ dream shop, to the artesian pond and sprawling orchard... there’s lots to enjoy and opportunities for growth. With no HOA or CCRs, a private well, irrigated pasture, and backed by large tracts of residential land, come take advantage of the privacy and freedom found on the incomparable Olympic Peninsula.
MLS# | 2249952 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 219 |
Listing Provided By | Ideal Real Estate | Anthony Wooten |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 979 |
Garage | 4 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 3.15 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Sequim |
Zip Code | 98382 |
Area | 913 Northeast Sequim |
Community Name | Jamestown |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Jamestown) | |
Price: $459,950 low | high Med: $809,500 SqFt: 979 low | high Med: 2,519 $ / SqFt: $470 low | high Med: $361 On Site: 219 low | high Med: 16.500000 |