Beautiful 2024 home in Bellingham with 4 beds and 2 full baths at an unbeatable price! Just within walking distance to Bellis Fair Mall, Bakerview, Costco, Fred Meyer, the bus stop, and more! The city of Bellingham is at your fingertips. This home boasts an open floor plan, 8ft ceilings, a spacious kitchen with a center island, great primary bedroom with its own en suite bath, a deep walk-in closet, large soaking tub, a deck, and an extra-large lot. Welcome to this all-ages park at the Bakerview Estates!
MLS# | 2252705 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 3 |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 2024 |
Days On Site | 212 |
Listing Provided By | Buck Real Estate | Amy Solodyankin |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,333 |
Story(s) | 1 |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98226 |
Area | 860 Bellingham |
Community Name | Bellingham |
School District | Bellingham High |
Elementary School | Birchwood Elem |
Middle School | Shuksan Mid |
High School | Bellingham High |
Listing VS Median (in Bellingham) | |
Price: $198,000 low | high Med: $548,250 SqFt: 1,333 low | high Med: 991 $ / SqFt: $149 low | high Med: $586 On Site: 212 low | high Med: 60.000000 |