MLS# | 2295564 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 136 |
Listing Provided By | CENTURY 21 Alsted Real Estate | Julie Johnson |
Zoning | Uban Light Industrial |
---|---|
Acreage | 0.39 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $115.21 | Min Sale Price: $52,299 | Max Sale Price: $2,000,000 | Med Sale Price: $263,094 |
Date: Dec 2024 | Sales: 41 | Avg $ Per SqFt: $134.36 | Min Sale Price: $55,500 | Max Sale Price: $1,710,000 | Med Sale Price: $192,000 |
Date: Nov 2024 | Sales: 41 | Avg $ Per SqFt: $146.6 | Min Sale Price: $34,000 | Max Sale Price: $2,804,393 | Med Sale Price: $226,000 |
Date: Oct 2024 | Sales: 25 | Avg $ Per SqFt: $240.71 | Min Sale Price: $82,000 | Max Sale Price: $1,250,000 | Med Sale Price: $439,900 |
Date: Sep 2024 | Sales: 489 | Avg $ Per SqFt: $123.6 | Min Sale Price: $25,100 | Max Sale Price: $1,925,000 | Med Sale Price: $185,000 |
Date: Aug 2024 | Sales: 44 | Avg $ Per SqFt: $217.47 | Min Sale Price: $65,000 | Max Sale Price: $705,000 | Med Sale Price: $353,276 |
Date: Jul 2024 | Sales: 61 | Avg $ Per SqFt: $219.03 | Min Sale Price: $60,000 | Max Sale Price: $870,000 | Med Sale Price: $319,990 |
Date: Jun 2024 | Sales: 58 | Avg $ Per SqFt: $224.13 | Min Sale Price: $50,000 | Max Sale Price: $875,000 | Med Sale Price: $340,637 |
Date: May 2024 | Sales: 75 | Avg $ Per SqFt: $210.96 | Min Sale Price: $25,000 | Max Sale Price: $1,000,000 | Med Sale Price: $329,950 |
Date: Apr 2024 | Sales: 72 | Avg $ Per SqFt: $207.77 | Min Sale Price: $18,000 | Max Sale Price: $2,600,000 | Med Sale Price: $329,975 |
Date: Mar 2024 | Sales: 78 | Avg $ Per SqFt: $226.05 | Min Sale Price: $75,000 | Max Sale Price: $975,000 | Med Sale Price: $346,959 |
Date: Feb 2024 | Sales: 57 | Avg $ Per SqFt: $211.2 | Min Sale Price: $82,000 | Max Sale Price: $680,000 | Med Sale Price: $330,000 |
Jan 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $115.21 |
Min Sale Price: | $52,299 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $263,094 |
Dec 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $134.36 |
Min Sale Price: | $55,500 |
Max Sale Price: | $1,710,000 |
Med Sale Price: | $192,000 |
Nov 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $146.6 |
Min Sale Price: | $34,000 |
Max Sale Price: | $2,804,393 |
Med Sale Price: | $226,000 |
Oct 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $240.71 |
Min Sale Price: | $82,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $439,900 |
Sep 2024 | |
Sales: | 489 |
Avg $ Per SqFt: | $123.6 |
Min Sale Price: | $25,100 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $185,000 |
Aug 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $217.47 |
Min Sale Price: | $65,000 |
Max Sale Price: | $705,000 |
Med Sale Price: | $353,276 |
Jul 2024 | |
Sales: | 61 |
Avg $ Per SqFt: | $219.03 |
Min Sale Price: | $60,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $319,990 |
Jun 2024 | |
Sales: | 58 |
Avg $ Per SqFt: | $224.13 |
Min Sale Price: | $50,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $340,637 |
May 2024 | |
Sales: | 75 |
Avg $ Per SqFt: | $210.96 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $329,950 |
Apr 2024 | |
Sales: | 72 |
Avg $ Per SqFt: | $207.77 |
Min Sale Price: | $18,000 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $329,975 |
Mar 2024 | |
Sales: | 78 |
Avg $ Per SqFt: | $226.05 |
Min Sale Price: | $75,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $346,959 |
Feb 2024 | |
Sales: | 57 |
Avg $ Per SqFt: | $211.2 |
Min Sale Price: | $82,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $330,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | Moses Lake |
School District | Moses Lake |