Seize the opportunity priced way below County Assessed value! Enjoy this Contemporary 3bed 2bath Home but 2 bedroom septic, nestled in a wooden setting with peek a boo views of the Sound. Main level features a lg Dining Rm, open space Great Rm, custom kitchen, full bath and 2 bedrooms. Lower level could be used as a potential Mother in law or Rental with Family Rm, Bedroom 3/4 Bath and kitchen with its own access. Relax on the huge viewing deck or entertain with a bbq. Also it has a carport and 1 car gar w/ plenty of storage. Sold AS IS!
MLS# | 2229302 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $133 |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 164 |
Listing Provided By | Coldwell Banker 360 Team | Lawrence Wallace |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,828 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | R-Rural |
Acreage | 0.29 |
Property View | Yes |
State | WA |
---|---|
County | Island |
City | Camano Island |
Zip Code | 98282 |
Area | 780 Camano Island |
Community Name | Camano Island |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Camano Island) | |
Price: $474,000 low | high Med: $817,000 SqFt: 1,828 low | high Med: 1,342 $ / SqFt: $259 low | high Med: $609 On Site: 164 low | high Med: 72.000000 |