HUGE PRICE IMPROVEMENT! Enjoy the breathtaking views of Mt. Baker & the Straits from the comfort of this custom Estes Home. Nestled within a gated community on 2.61 wooded acres, this property is a tranquil retreat. This home invites you in with vaulted ceilings, a designerkitchen, & beautiful trim throughout. Enjoy indoor/outdoor living year around on the covered & partially enclosed deck or on the spacious patio. Oversized garage w/ hobby room & wet bar inspires you to plan your next project.
MLS# | 2333718 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Smith Alteration Short Plat |
HOA Dues | $1,372 |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 58 |
Listing Provided By | Century 21 Real Estate Center | Patti Morris |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,380 |
Garage | 1099 |
Basement | Y |
Story(s) | 2 |
Acreage | 2.61 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Sequim |
Zip Code | 98382 |
Area | 912 Southeast Clallam |
Community Name | Sequim |
School District | Sequim Snr High |
Elementary School | Helen Haller Elem |
Middle School | Sequim Mid |
High School | Sequim Snr High |
Listing VS Median (In Sequim) | |
Price: $899,000 low | high Med: $529,975 SqFt: 3,380 low | high Med: 1,880 $ / SqFt: $266 low | high Med: $284 On site: 58 low | high Med: 107.500000 |