Want to own a waterfront lot on the Grand Canal? Well now is your chance!! Camp up to 120 days per year or build your dream home. Water, sewer, power and high-speed internet are in the street and ready to be hooked up. Close to golf course, downtown Ocean Shores, tennis courts and so much more.
MLS# | 2318512 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | 3 |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | John L. Scott Ocean Shores | Charles Hubler |
Zoning | R1 |
---|---|
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $108,000 low | high Med: $425,000 On Site: 41 low | high Med: 114.000000 |