Incredible single-level home, House is close to lake and country club. Open floor plan connects living room with fireplace to dining room and kitchen. Kitchen has granite counter tops and stainless appliances. Master bath is equipped with raised dual vanity, walk-in shower, soaking tub, private toilet, and walk-in closet.
Mls | 2230055 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Sun Terrace 01 major |
Subtype | Resale |
Status | Active |
Year | 2014 |
Days On Site | 218 |
Listing Provided By | Coldwell Banker Tomlinson R&H | Bev Davis |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,022 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 299 West Moses Lake |
Community Name | Mae Valley |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Mae Valley) | |
Price: $440,000 low | high Med: $406,425 SqFt: 2,022 low | high Med: 1,663 $ / SqFt: $218 low | high Med: $245 On Site: 218 low | high Med: 76.500000 |