Rare one level rambler on 4.97 acres. Inviting Great room w/ cathedral ceilings, skylight, gas fireplace & slider to deck. The property is setup w/ RV dumps to septic (4 Bdr), back deck has fenced area- great for play, pets & some of the fruit trees, 2 car garage and is located on dead end road minutes to town.
MLS# | 2294547 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 8 |
Listing Provided By | John L. Scott, Inc. | Pat Osler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,987 |
Garage | 2 |
Story(s) | 1 |
Acreage | 4.97 |
Property View | Yes |
State | WA |
---|---|
County | Kitsap |
City | Seabeck |
Zip Code | 98380 |
Area | 145 Seabeck | Holly |
Community Name | Seabeck |
School District | Klahowya Secondary |
Elementary School | Green Mtn Elem |
Middle School | Klahowya Secondary |
High School | Klahowya Secondary |
Listing VS Median (in Seabeck) | |
Price: $769,000 low | high Med: $799,999 SqFt: 1,987 low | high Med: 1,560 $ / SqFt: $387 low | high Med: $513 On Site: 8 low | high Med: 79.000000 |