Beautiful East Bremerton Townhome. Its many features include an open concept kitchen with an island, eating counter, dining room, and new blinds throughout. The living room has cozy wood burning stove to sit by and relax. Convenient half bathroom on the main floor and a full bath on upper level. Enjoy outdoor meals and get togethers on your back deck that overlooks the peaceful neighborhood. Assigned 1 covered parking spot in front of unit. Conveniently located near shopping, schools, the Seattle Ferry, and PSNS.
MLS# | 2328238 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 63 |
Listing Provided By | Engel & Voelkers Chambers Bay | Jason G Leyes |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,132 |
Car Port | Yes |
Basement | Y |
Acreage | 0.03 |
Property View | Yes |
State | WA |
---|---|
County | Kitsap |
City | Bremerton |
Zip Code | 98311 |
Area | 150 E Central Kitsap |
Community Name | Central Kitsap |
School District | Olympic High |
Elementary School | Pinecrest Elem |
Middle School | Fairview Middle |
High School | Olympic High |
Listing VS Median (In Central Kitsap) | |
Price: $282,000 low | high Med: $547,000 SqFt: 1,132 low | high Med: 1,524 $ / SqFt: $249 low | high Med: $359 On site: 63 low | high Med: 29.000000 |