The price is perfect for a first time homeowner with some TLC or investment property. Interior features include 3 bedroom 1030 sq ft with electric forced air central air conditioning. Exterior features fully fenced with patio perfect for summer bbq, shed. Come take a look today this won’t last long! "AS IS"
MLS# | 2327888 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | North Terrace Add 2 |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 5 |
Listing Provided By | BHGRE Gary Mann Realty | Dayna Sumner |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,030 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 295 South Moses Lake |
Community Name | Lakeview Terrace |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Lakeview Terrace) | |
Price: $234,999 low | high Med: $312,500 SqFt: 1,030 low | high Med: 2,001 $ / SqFt: $228 low | high Med: $166 On Site: 5 low | high Med: 287.500000 |