Welcome to Pine Loch Sun! This adorable 2 bedroom 2 bathroom home has everything you need, complete with an extra bonus room and an office! Inside you have a spacious kitchen with island seating, concrete countertops, stainless steel appliances, vaulted ceilings as well as recently installed flooring throughout. Fully fenced yard with a sprinkler system, gated entry, deck, firepit and patio. Tons of parking with a detached 3 car garage and carport with a fully paved driveway. PLS membership includes private beach access, clubhouse with pool & tennis courts. Close to town, trails & Suncadia!
MLS# | 2246920 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | Pine Loch Sun lll |
HOA Dues | $1,100 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 224 |
Listing Provided By | John L. Scott Real Estate CLM | Teri Elsberg |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | County |
Acreage | 0.33 |
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Ronald |
Zip Code | 98940 |
Area | 948 Upper Kittitas County |
Community Name | Pine Loch Sun |
School District | Cle Elum Roslyn High |
Elementary School | Cle Elum Roslyn Elem |
Middle School | Walter Strom Jnr |
High School | Cle Elum Roslyn High |
Listing VS Median (in Pine Loch Sun) | |
Price: $430,000 low | high Med: $489,975 SqFt: 1,512 low | high Med: 1,203 $ / SqFt: $284 low | high Med: $450 On Site: 224 low | high Med: 394.500000 |