MLS# | 2284550 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 156 |
Listing Provided By | eXp Realty | Travis Foxx |
Zoning | RR |
---|---|
Acreage | 21.72 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 29 | Avg $ Per SqFt: $135.69 | Min Sale Price: $1,200 | Max Sale Price: $795,000 | Med Sale Price: $208,299 |
Date: Dec 2024 | Sales: 84 | Avg $ Per SqFt: $179.78 | Min Sale Price: $10,000 | Max Sale Price: $1,260,000 | Med Sale Price: $171,000 |
Date: Nov 2024 | Sales: 46 | Avg $ Per SqFt: $221.76 | Min Sale Price: $100,000 | Max Sale Price: $797,900 | Med Sale Price: $412,400 |
Date: Oct 2024 | Sales: 53 | Avg $ Per SqFt: $273 | Min Sale Price: $141,000 | Max Sale Price: $929,200 | Med Sale Price: $525,000 |
Date: Sep 2024 | Sales: 162 | Avg $ Per SqFt: $195.79 | Min Sale Price: $2,850 | Max Sale Price: $998,000 | Med Sale Price: $325,000 |
Date: Aug 2024 | Sales: 66 | Avg $ Per SqFt: $284.82 | Min Sale Price: $3,000 | Max Sale Price: $1,300,000 | Med Sale Price: $550,497 |
Date: Jul 2024 | Sales: 69 | Avg $ Per SqFt: $255.36 | Min Sale Price: $15,000 | Max Sale Price: $835,000 | Med Sale Price: $519,995 |
Date: Jun 2024 | Sales: 100 | Avg $ Per SqFt: $246.13 | Min Sale Price: $45,000 | Max Sale Price: $1,232,500 | Med Sale Price: $525,000 |
Date: May 2024 | Sales: 246 | Avg $ Per SqFt: $201.95 | Min Sale Price: $2,995 | Max Sale Price: $1,475,000 | Med Sale Price: $342,475 |
Date: Apr 2024 | Sales: 87 | Avg $ Per SqFt: $279.3 | Min Sale Price: $1,400 | Max Sale Price: $1,889,000 | Med Sale Price: $560,145 |
Date: Mar 2024 | Sales: 66 | Avg $ Per SqFt: $279.2 | Min Sale Price: $2,850 | Max Sale Price: $1,162,500 | Med Sale Price: $559,142 |
Date: Feb 2024 | Sales: 69 | Avg $ Per SqFt: $260.03 | Min Sale Price: $2,850 | Max Sale Price: $929,000 | Med Sale Price: $550,000 |
Jan 2025 | |
---|---|
Sales: | 29 |
Avg $ Per SqFt: | $135.69 |
Min Sale Price: | $1,200 |
Max Sale Price: | $795,000 |
Med Sale Price: | $208,299 |
Dec 2024 | |
Sales: | 84 |
Avg $ Per SqFt: | $179.78 |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $171,000 |
Nov 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $221.76 |
Min Sale Price: | $100,000 |
Max Sale Price: | $797,900 |
Med Sale Price: | $412,400 |
Oct 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $273 |
Min Sale Price: | $141,000 |
Max Sale Price: | $929,200 |
Med Sale Price: | $525,000 |
Sep 2024 | |
Sales: | 162 |
Avg $ Per SqFt: | $195.79 |
Min Sale Price: | $2,850 |
Max Sale Price: | $998,000 |
Med Sale Price: | $325,000 |
Aug 2024 | |
Sales: | 66 |
Avg $ Per SqFt: | $284.82 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $550,497 |
Jul 2024 | |
Sales: | 69 |
Avg $ Per SqFt: | $255.36 |
Min Sale Price: | $15,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $519,995 |
Jun 2024 | |
Sales: | 100 |
Avg $ Per SqFt: | $246.13 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,232,500 |
Med Sale Price: | $525,000 |
May 2024 | |
Sales: | 246 |
Avg $ Per SqFt: | $201.95 |
Min Sale Price: | $2,995 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $342,475 |
Apr 2024 | |
Sales: | 87 |
Avg $ Per SqFt: | $279.3 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,889,000 |
Med Sale Price: | $560,145 |
Mar 2024 | |
Sales: | 66 |
Avg $ Per SqFt: | $279.2 |
Min Sale Price: | $2,850 |
Max Sale Price: | $1,162,500 |
Med Sale Price: | $559,142 |
Feb 2024 | |
Sales: | 69 |
Avg $ Per SqFt: | $260.03 |
Min Sale Price: | $2,850 |
Max Sale Price: | $929,000 |
Med Sale Price: | $550,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Kitsap |
City | Port Orchard |
Zip Code | 98367 |
Area | 141 S Kitsap W of Hwy 16 |
Community Name | Sunnyslope |
School District | So. Kitsap High |
Elementary School | Sunnyslope Elem |
Middle School | Cedar Heights Jh |
High School | So. Kitsap High |