Parked out 11,326 sq foot lot that is very conveniently located. All utilities are available and should make for an easy site to build your dream home! Lot does have shared access with paved driveway already installed. The lot has been recently surveyed, sewer is stubbed and water is available. Extremely hard to find level building lot in such a great location.
MLS# | 2313658 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | West & Wheelers Seaview |
Sub-Type | Resale |
Status | Pending |
Days On Site | 65 |
Listing Provided By | John L. Scott Everett | Clint Schlotfeldt |
Zoning | RD 9.6 |
---|---|
Acreage | 0.26 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Mukilteo |
Zip Code | 98275 |
Area | 740 Everett | Mukilteo |
Community Name | Mukilteo |
School District | Kamiak High |
Elementary School | Mukilteo Elem |
Middle School | Olympic View Mid |
High School | Kamiak High |
Listing VS Median (in Mukilteo) | |
Price: $375,000 low | high Med: $799,950 On Site: 65 low | high Med: 527.000000 |